Welcome to the April issue of the News & Rate Advisor.
Variable Rate | | 2.30% |
1 Year | | 2.29% |
3 Year | | 2.44% |
5 Year | | 2.69% |
Prime Rate | | 2.70% |
Bank Rate | 0.75% | 0.75% | 1.00% |
Prime Rate | 2.70% | 2.70% | 2.85% |
Source: Bank of Canada
Residential | $5,014,795,000 | $5,014,795,000 | $4,212,864,000 |
Commercial | $2,435,250,000 | $2,435,250,000 | $69,529,740,000 |
Total | $7,450,045,000 | $7,450,045,000 | $73,742,604,000 |
Source: Stats Canada - preliminary figures
National | $519,521 | $503,057 | $431,812 |
Yukon | $323,076 | $312,640 | $300,846 |
Northwest Territories | $335,300 | $348,997 | $296,200 |
British Columbia | $688,011 | $779,419 | $639,405 |
Alberta | $389,943 | $388,037 | $385,804 |
Saskatchewan | $280,384 | $285,649 | $298,574 |
Manitoba | $288,263 | $272,609 | $262,441 |
Ontario | $634,341 | $511,967 | $453,646 |
Quebec | $280,333 | $272,937 | $267,054 |
New Brunswick | $163,362 | $149,942 | $169,840 |
Prince Edward Island | $212,033 | $156,895 | $164,774 |
Nova Scotia | $209,889 | $214,378 | $217,881 |
Newfoundland | $248,317 | $267,311 | $282,350 |
Source: CREA - Most Recent Month Reported
Yellowknife | $335,300 | $348,997 | $296,200 |
Vancouver | $995,583 | $1,104,133 | $879,069 |
Victoria | $642,204 | $545,911 | $490,377 |
Edmonton | $359,468 | $363,266 | $362,432 |
Calgary | $464,834 | $453,175 | $443,744 |
Saskatoon | $326,714 | $323,761 | $354,400 |
Regina | $300,874 | $308,946 | $303,355 |
Toronto | $875,983 | $685,278 | $596,163 |
Hamilton-Burlington | $556,630 | $456,083 | $437,386 |
Ottawa-Carleton | $382,268 | $356,180 | $359,759 |
Quebec City | $252,303 | $260,012 | $255,698 |
Montreal | $348,635 | $334,815 | $328,862 |
Fredericton | $161,590 | $165,374 | $180,394 |
Saint John | $178,351 | $154,408 | $171,269 |
Halifax-Dartmouth | $279,362 | $266,869 | $280,035 |
Winnipeg | $288,097 | $278,087 | $266,837 |
Source: CREA - Most Recent Month Reported
No comments:
Post a Comment