Welcome to the March issue of the News & Rate Advisor.
| Variable Rate | | 2.30% |
| 1 Year | | 2.29% |
| 3 Year | | 2.44% |
| 5 Year | | 2.64% |
| Prime Rate | | 2.70% |
| Bank Rate | 0.75% | 0.75% | 1.00% |
| Prime Rate | 2.70% | 2.70% | 2.85% |
Source: Bank of Canada
| Residential | $5,069,529,000 | $4,011,352,000 | $4,056,063,000 |
| Commercial | $2,545,973,000 | $2,385,097,000 | $2,111,941,000 |
| Total | $7,615,502,000 | $6,396,449,000 | $6,168,004,000 |
Source: Stats Canada - preliminary figures
| National | $470,253 | $470,297 | $401,143 |
| Yukon | $333,353 | $312,440 | $268,615 |
| Northwest Territories | $341,890 | $343,856 | $268,910 |
| British Columbia | $621,093 | $752,906 | $593,155 |
| Alberta | $383,040 | $371,620 | $381,757 |
| Saskatchewan | $288,703 | $288,177 | $294,885 |
| Manitoba | $267,068 | $264,007 | $252,434 |
| Ontario | $556,631 | $466,053 | $417,723 |
| Quebec | $283,984 | $269,635 | $263,714 |
| New Brunswick | $161,656 | $150,538 | $145,592 |
| Prince Edward Island | $188,246 | $165,916 | $159,448 |
| Nova Scotia | $202,794 | $205,047 | $205,589 |
| Newfoundland | $240,860 | $255,091 | $283,043 |
Source: CREA - Most Recent Month Reported
| Yellowknife | $341,890 | $343,856 | $268,910 |
| Vancouver | $878,242 | $1,083,177 | $827,558 |
| Victoria | $589,082 | $524,361 | $470,693 |
| Edmonton | $355,841 | $339,714 | $362,394 |
| Calgary | $451,242 | $439,552 | $437,908 |
| Saskatoon | $335,121 | $344,639 | $346,536 |
| Regina | $297,532 | $309,154 | $294,488 |
| Toronto | $770,745 | $631,092 | $552,575 |
| Hamilton-Burlington | $516,128 | $451,130 | $417,700 |
| Ottawa-Carleton | $379,369 | $356,696 | $349,672 |
| Quebec City | $259,509 | $245,777 | $257,952 |
| Montreal | $351,255 | $337,894 | $324,210 |
| Fredericton | $174,058 | $165,633 | $164,370 |
| Saint John | $164,126 | $162,181 | $143,466 |
| Halifax-Dartmouth | $265,237 | $262,027 | $270,120 |
| Winnipeg | $272,553 | $273,154 | $261,612 |
Source: CREA - Most Recent Month Reported
|
No comments:
Post a Comment