Monday 15 April 2013

Real Estate and Mortgage Stats!

Welcome to the April issue of the News & Rate Advisor.
Current Discount Mortgage Rates Apr 2013
Variable Rate 2.70%
1 Year 2.74%
2 Year 2.69%
3 Year 2.69%
4 Year 2.99%
5 Year 2.89%
7 Year 3.59%
10 Year 3.69%
Prime Rate 3.00%
* Rates subject to change and OAC.

Canadian Qualifying Rate Apr 2013
Rate 5.14%
Source: Bank of Canada

Current Posted Mortgage Rates Apr 2013 Apr 2012 Apr 2011
1 Year 3.00% 3.20% 3.70%
3 Year 3.55% 3.95% 4.45%
5 Year 5.14% 5.44% 5.69%
Source: Bank of Canada

Nationwide Building Permits. Feb 2013 Feb 2012 Feb 2011
Residential $3,582,691,000 $3,953,284,000 $2,979,492,000
Commercial $2,371,468,000 $2,571,781,000 $2,822,234,000
Total $5,954,159,000 $6,525,065,000 $5,801,726,000
Source: Stats Canada - preliminary figures

Current Bank of Canada Rate & Prime Rates Apr 2013 Apr 2012 Apr 2011
Bank Rate 1.25% 1.25% 1.25%
Prime Rate 3.00% 3.00% 3.00%
Source: Bank of Canada


Average House Prices by Province Feb 2013 Feb 2012 Feb 2011
National $368,895 $372,763 $365,192
Yukon $327,725 $342,872 $299,393
Northwest Territories $301,980 $386,700 $381,492
British Columbia $529,922 $576,916 $587,576
Alberta $378,685 $359,721 $352,076
Saskatchewan $280,915 $263,489 $251,302
Manitoba $259,397 $243,192 $222,071
Ontario $392,962 $390,901 $359,592
Quebec $271,912 $264,733 $251,902
New Brunswick $156,119 $156,507 $151,063
Prince Edward Island $157,361 $155,137 $134,135
Nova Scotia $211,772 $222,620 $207,051
Newfoundland $295,588 $258,965 $240,403
Source: CREA - Most Recent Month Reported

Average House Prices by City Feb 2013 Feb 2012 Feb 2011
Yellowknife $301,980 $386,700 $381,492
Vancouver $760,976 $806,094 $791,604
Victoria $463,265 $464,570 $490,970
Edmonton $334,347 $329,820 $311,674
Calgary $438,755 $405,687 $400,879
Saskatoon $313,781 $297,628 $287,202
Regina $310,551 $285,374 $272,609
Toronto $510,580 $502,508 $454,470
Hamilton-Burlington $375,381 $356,980 $331,741
Ottawa-Carleton $348,386 $349,797 $337,797
Quebec City $267,826 $253,915 $244,326
Montreal $325,261 $320,243 $300,471
Fredericton $166,687 $161,785 $152,696
Saint John $171,191 $180,104 $175,371
Halifax-Dartmouth $259,606 $265,230 $261,638
Winnipeg $270,463 $250,753 $228,180
Source: CREA - Most Recent Month Reported

No comments:

Post a Comment