Welcome to the October issue of the News & Rate Advisor.
Variable Rate | 2.20% |
1 Year | 2.29% |
2 Year | 2.09% |
3 Year | 2.34% |
4 Year | 2.54% |
5 Year | 2.67% |
7 Year | 3.39% |
10 Year | 3.84% |
Prime Rate | 2.70% |
1 Year | 2.89% | 3.14% | 3.14% |
3 Year | 3.39% | 3.44% | 3.95% |
5 Year | 4.64% | 4.79% | 5.34% |
Source: Bank of Canada
Residential | $4,749,968,000 | $4,170,031,000 | $3,938,247,000 |
Commercial | $2,798,437,000 | $2,480,272,000 | $2,495,214,000 |
Total | $7,548,405,000 | $6,650,303,000 | $6,433,461,000 |
Source: Stats Canada - preliminary figures
Bank Rate | 0.75% | 1.25% | 1.25% |
Prime Rate | 2.70% | 3.00% | 3.00% |
Source: Bank of Canada
Yellowknife | $416,577 | $411,733 | $318,363 |
Vancouver | $900,592 | $802,763 | $784,567 |
Victoria | $544,862 | $497,608 | $479,978 |
Edmonton | $372,256 | $368,597 | $348,758 |
Calgary | $450,260 | $454,994 | $432,576 |
Saskatoon | $339,426 | $333,434 | $327,281 |
Regina | $311,318 | $294,338 | $311,860 |
Toronto | $602,607 | $546,303 | $503,094 |
Hamilton-Burlington | $464,101 | $397,938 | $376,284 |
Ottawa-Carleton | $354,035 | $361,730 | $348,822 |
Quebec City | $273,495 | $278,517 | $268,104 |
Montreal | $342,010 | $328,745 | $327,165 |
Fredericton | $167,100 | $180,401 | $177,192 |
Saint John | $311,166 | $166,548 | $176,632 |
Halifax-Dartmouth | $274,022 | $276,080 | $272,069 |
Winnipeg | $276,397 | $270,246 | $261,666 |
Source: CREA - Most Recent Month Reported
National | $433,367 | $398,618 | $378,369 |
Yukon | $357,252 | $299,839 | $362,507 |
Northwest Territories | $416,577 | $411,733 | $318,363 |
British Columbia | $619,881 | $560,318 | $533,400 |
Alberta | $388,551 | $397,701 | $381,642 |
Saskatchewan | $292,583 | $285,476 | $286,809 |
Manitoba | $269,321 | $262,685 | $253,297 |
Ontario | $455,611 | $408,847 | $386,444 |
Quebec | $280,253 | $271,679 | $269,421 |
New Brunswick | $154,973 | $162,110 | $164,824 |
Prince Edward Island | $157,949 | $146,055 | $159,432 |
Nova Scotia | $220,161 | $210,370 | $212,268 |
Newfoundland | $292,960 | $293,548 | $288,660 |
Source: CREA - Most Recent Month Reported
|
No comments:
Post a Comment