Welcome to the December issue of the News & Rate Advisor.
Current Discount Mortgage Rates | Dec 2014 |
Variable Rate | 2.45% |
1 Year | 2.89% |
2 Year | 2.49% |
3 Year | 2.69% |
4 Year | 2.77% |
5 Year | 2.99% |
7 Year | 3.79% |
10 Year | 4.39% |
Prime Rate | 3.00% |
* Rates subject to change and OAC. |
Canadian Qualifying Rate | Dec 2014 |
Rate | 4.79% |
Source: Bank of Canada
Current Posted Mortgage Rates | Dec 2014 | Dec 2013 | Dec 2012 |
1 Year | 3.14% | 3.14% | 3.00% |
3 Year | 3.44% | 3.95% | 3.70% |
5 Year | 4.79% | 5.34% | 5.24% |
Source: Bank of Canada
Nationwide Building Permits | Oct 2014 | Oct 2013 | Oct 2012 |
Residential | $4,461,260,000 | $4,430,635,000 | $4,045,056,000 |
Commercial | $3,072,666,000 | $2,806,537,000 | $3,506,847,000 |
Total | $7,533,926,000 | $7,237,172,000 | $7,551,903,000 |
Source: Stats Canada - preliminary figures
Current Bank of Canada Rate & Prime Rates | Dec 2014 | Dec 2013 | Dec 2012 |
Bank Rate | 1.25% | 1.25% | 1.25% |
Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
Average House Prices by City | Oct 2014 | Oct 2013 | Oct 2012 |
Yellowknife | $405,332 | $402,000 | $356,025 |
Vancouver | $819,336 | $775,542 | $736,732 |
Victoria | $505,859 | $473,820 | $464,360 |
Edmonton | $365,520 | $332,461 | $327,880 |
Calgary | $465,047 | $436,216 | $418,721 |
Saskatoon | $349,322 | $331,750 | $327,182 |
Regina | $331,161 | $316,810 | $297,688 |
Toronto | $587,505 | $539,058 | $503,479 |
Hamilton-Burlington | $420,565 | $384,534 | $367,490 |
Ottawa-Carleton | $357,887 | $363,240 | $347,581 |
Quebec City | $258,406 | $263,803 | $259,607 |
Montreal | $344,273 | $333,610 | $330,777 |
Fredericton | $169,063 | $175,968 | $170,098 |
Saint John | $158,041 | $153,697 | $163,963 |
Halifax-Dartmouth | $264,447 | $265,339 | $262,061 |
Winnipeg | $270,605 | $271,946 | $259,433 |
Source: CREA - Most Recent Month Reported
Average House Prices by Province | Oct 2014 | Oct 2013 | Oct 2012 |
National | $419,699 | $391,820 | $361,436 |
Yukon | $275,750 | $352,932 | $312,920 |
Northwest Territories | $405,332 | $402,000 | $356,025 |
British Columbia | $575,504 | $540,432 | $508,292 |
Alberta | $400,027 | $377,084 | $363,295 |
Saskatchewan | $306,812 | $289,890 | $275,308 |
Manitoba | $263,159 | $264,148 | $248,058 |
Ontario | $445,109 | $413,408 | $383,475 |
Quebec | $277,677 | $273,436 | $274,229 |
New Brunswick | $153,312 | $155,414 | $157,173 |
Prince Edward Island | $174,871 | $154,576 | $150,135 |
Nova Scotia | $202,749 | $203,144 | $207,439 |
Newfoundland | $266,346 | $272,267 | $272,639 |
Source: CREA - Most Recent Month Reported
|
No comments:
Post a Comment