Welcome to the October issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Oct 2013 |
| Variable Rate | 2.60% |
| 1 Year | 2.89% |
| 2 Year | 2.79% |
| 3 Year | 3.09% |
| 4 Year | 3.39% |
| 5 Year | 3.59% |
| 7 Year | 3.99% |
| 10 Year | 4.29% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Oct 2013 |
| Rate | 5.34% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Oct 2013 | Oct 2012 | Oct 2011 |
| 1 Year | 3.14% | 3.10% | 3.50% |
| 3 Year | 3.95% | 3.70% | 4.05% |
| 5 Year | 5.34% | 5.24% | 5.29% |
Source: Bank of Canada
| Nationwide Building Permits | Aug 2013 | Aug 2012 | Aug 2011 |
| Residential | $3,912,170,000 | $4,223,624,000 | $3,586,852,000 |
| Commercial | $2,427,537,000 | $3,234,985,000 | $2,328,832,000 |
| Total | $6,339,707,000 | $7,458,609,000 | $5,915,684,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Oct 2013 | Oct 2012 | Oct 2011 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Aug 2013 | Aug 2012 | Aug 2011 |
| Yellowknife | $318,363 | $433,300 | $385,838 |
| Vancouver | $784,567 | $725,086 | $778,545 |
| Victoria | $479,978 | $475,550 | $536,631 |
| Edmonton | $348,758 | $334,391 | $325,322 |
| Calgary | $432,576 | $400,277 | $394,251 |
| Saskatoon | $327,281 | $320,903 | $315,774 |
| Regina | $311,860 | $304,513 | $280,972 |
| Toronto | $503,094 | $479,095 | $451,663 |
| Hamilton-Burlington | $376,284 | $364,464 | $321,036 |
| Ottawa-Carleton | $348,822 | $347,673 | $339,415 |
| Quebec City | $268,104 | $263,113 | $239,136 |
| Montreal | $327,165 | $331,721 | $318,567 |
| Fredericton | $177,192 | $164,707 | $162,483 |
| Saint John | $176,632 | $170,057 | $169,024 |
| Halifax-Dartmouth | $272,069 | $270,170 | $257,663 |
| Winnipeg | $261,666 | $248,301 | $236,306 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Aug 2013 | Aug 2012 | Aug 2011 |
| National | $378,369 | $350,192 | $349,916 |
| Yukon | $362,507 | $300,095 | $343,421 |
| Northwest Territories | $318,363 | $433,300 | $385,838 |
| British Columbia | $533,400 | $491,145 | $539,953 |
| Alberta | $381,642 | $356,488 | $349,533 |
| Saskatchewan | $286,809 | $269,967 | $261,565 |
| Manitoba | $253,297 | $239,234 | $229,210 |
| Ontario | $386,444 | $366,797 | $347,719 |
| Quebec | $269,421 | $276,170 | $263,470 |
| New Brunswick | $164,824 | $161,080 | $159,979 |
| Prince Edward Island | $159,432 | $145,586 | $166,013 |
| Nova Scotia | $212,268 | $208,749 | $201,999 |
| Newfoundland | $288,660 | $262,436 | $249,280 |
Source: CREA - Most Recent Month Reported
|
No comments:
Post a Comment