Tuesday 15 July 2014

July News and Rate Advisor!

Welcome to the July issue of the News & Rate Advisor.
Current Discount Mortgage Rates Jul 2014
Variable Rate 2.45%
1 Year 2.89%
2 Year 2.34%
3 Year 2.79%
4 Year 2.77%
5 Year 2.99%
7 Year 3.79%
10 Year 4.39%
Prime Rate 3.00%
* Rates subject to change and OAC.
Canadian Qualifying Rate Jul 2014
Rate 4.79%
Source: Bank of Canada
Current Posted Mortgage Rates Jul 2014 Jul 2013 Jul 2012
1 Year 3.14% 3.14% 3.10%
3 Year 3.75% 3.75% 3.95%
5 Year 4.79% 5.14% 5.24%
Source: Bank of Canada
Nationwide Building Permits May 2014 May 2013 May 2012
Residential $4,134,301,000.00 $4,554,913,000.00 $4,184,799,000
Commercial $2,811,245,000.00 $2,856,371,000.00 $2,825,538,000
Total $6,945,546,000.00 $7,411,284,000.00 $7,010,337,000
Source: Stats Canada - preliminary figures
Current Bank of Canada Rate & Prime Rates Jul 2014 Jul 2013 Jul 2012
Bank Rate 1.25% 1.25% 1.25%
Prime Rate 3.00% 3.00% 3.00%
Source: Bank of Canada
Average House Prices by City May 2014 May 2013 May 2012
Yellowknife $462,143 $373,454 $441,465
Vancouver $814,418 $772,569 $732,736
Victoria $496,378 $477,281 $506,195
Edmonton $371,871 $350,921 $347,078
Calgary $465,579 $440,675 $429,459
Saskatoon $338,195 $341,737 $318,603
Regina $317,662 $322,029 $303,393
Toronto $585,204 $542,174 $516,787
Hamilton-Burlington $406,007 $416,664 $369,292
Ottawa-Carleton $383,168 $370,591 $363,502
Quebec City $270,824 $273,389 $260,230
Montreal $335,937 $331,594 $329,282
Fredericton $196,656 $200,245 $201,176
Saint John $183,755 $182,829 $175,815
Halifax-Dartmouth $290,587 $285,583 $283,010
Winnipeg $287,026 $274,437 $266,379
Source: CREA - Most Recent Month Reported
Average House Prices by Province May 2014 May 2013 May 2012
National $416,584 $388,910 $375,605
Yukon $314,974 $344,053 $381,871
Northwest Territories $462,143 $373,454 $441,465
British Columbia $565,233 $534,013 $519,923
Alberta $405,294 $385,702 $374,653
Saskatchewan $301,409 $294,414 $280,517
Manitoba $279,668 $267,662 $256,923
Ontario $447,682 $418,430 $403,156
Quebec $276,919 $277,225 $274,840
New Brunswick $178,609 $173,256 $175,466
Prince Edward Island $177,533 $166,994 $153,137
Nova Scotia $215,298 $229,646 $237,285
Newfoundland $295,199 $274,342 $255,897
Source: CREA - Most Recent Month Reported
www.philrom.com


Powered By GoMax Solutions

No comments:

Post a Comment