Wednesday, 15 August 2018

August News and Rate Advisor

Welcome to the August issue of the News & Rate Advisor.
Current Discount Mortgage Rates for Aug 2018
Conventional1 High Ratio2
Variable Rate 3.00% 3.14%
1 Year 3.14% 3.14%
3 Year 3.54% 3.34%
5 Year 3.74% 3.44%
Prime Rate 3.70% 3.70%
Canadian Qualifying Rate Aug 2018
Rate 5.34%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates Aug 2018 Aug 2017 Aug 2016
Bank Rate 1.75% 1.00% 0.50%
Prime Rate 3.70% 2.95% 2.70%
Source: Bank of Canada

Nationwide Building Permits Jun 2018 Jun 2017 Jun 2016
Residential $6,271,516,000 $5,122,069,000 $4,108,128,000
Commercial $3,826,013,000 $3,088,589,000 $2,313,366,000
Total $10,097,529,000 $8,210,658,000 $6,421,494,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Jun 2018 Jun 2017 Jun 2016
National $495,797 $504,458 $503,301
Yukon $377,400 $380,580 $351,768
Northwest Territories $485,985 $414,505 $380,284
British Columbia $716,259 $725,704 $694,925
Alberta $402,354 $412,358 $397,269
Saskatchewan $294,199 $285,811 $297,837
Manitoba $302,490 $292,791 $284,798
Ontario $573,396 $547,402 $544,009
Quebec $313,372 $299,827 $287,637
New Brunswick $191,808 $177,807 $170,044
Prince Edward Island $204,462 $219,235 $192,115
Nova Scotia $245,472 $240,776 $226,272
Newfoundland $255,989 $258,235 $270,664
Source: CREA - Most Recent Month Reported
Average House Prices by City Jun 2018 Jun 2017 Jun 2016
Yellowknife $485,985 $414,505 $380,284
Vancouver $1,093,600 $1,053,655 $1,026,207
Victoria $675,800 $674,952 $587,908
Edmonton $335,100 $393,212 $378,045
Calgary $431,300 $483,106 $466,717
Saskatoon $297,600 $338,709 $334,529
Regina $279,700 $294,991 $321,726
Toronto $772,100 $793,915 $746,546
Hamilton-Burlington $549,537 $560,113 $513,971
Ottawa-Carleton $389,200 $410,032 $378,389
Quebec City $288,643 $277,041 $273,869
Montreal $344,800 $373,780 $353,535
Fredericton $203,414 $194,571 $189,239
Saint John $196,323 $188,119 $179,633
Halifax-Dartmouth $308,761 $290,008 $290,421
Winnipeg $312,173 $302,900 $294,619
Source: CREA - Most Recent Month Reported

Tuesday, 19 June 2018

June News and Rate Advisor

Welcome to the June issue of the News & Rate Advisor.
Current Discount Mortgage Rates for Jun 2018
Conventional1 High Ratio2
Variable Rate   2.55% 2.40%
1 Year   2.99% 2.99%
3 Year   3.44% 3.39%
5 Year   3.29% 3.29%
Prime Rate   3.45% 3.45%
Canadian Qualifying Rate Jun 2018
Rate 5.34%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates Jun 2018 Jun 2017 Jun 2016
Bank Rate 1.50% 0.75% 0.75%
Prime Rate 3.45% 2.70% 2.70%
Source: Bank of Canada

Nationwide Building Permits Apr 2018 Apr 2017 Apr 2016
Residential $5,373,348,000 $4,526,519,000 $4,386,492,000
Commercial $2,713,568,000 $2,580,695,000 $2,533,722,000
Total $8,086,916,000 $7,107,214,000 $6,920,214,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Apr 2018 Apr 2017 Apr 2016
National $495,100 $559,317 $508,097
Yukon $380,551 $369,162 $357,965
Northwest Territories $378,114 $391,750 $391,229
British Columbia $730,333 $728,955 $743,640
Alberta $386,939 $406,318 $393,285
Saskatchewan $288,017 $300,719 $299,694
Manitoba $295,839 $294,548 $278,862
Ontario $578,072 $668,589 $540,608
Quebec $296,968 $291,809 $276,219
New Brunswick $178,206 $173,410 $166,267
Prince Edward Island $229,650 $184,838 $176,886
Nova Scotia $248,672 $241,474 $223,958
Newfoundland $245,697 $254,131 $255,237
Source: CREA - Most Recent Month Reported
Average House Prices by City Apr 2018 Apr 2017 Apr 2016
Yellowknife $378,114 $391,750 $391,229
Vancouver $1,092,000 $1,056,136 $1,091,767
Victoria $666,700 $629,040 $606,554
Edmonton $334,400 $377,774 $377,283
Calgary $430,700 $475,516 $460,114
Saskatoon $294,100 $346,486 $336,708
Regina $275,600 $316,978 $317,098
Toronto $766,300 $920,791 $739,082
Hamilton-Burlington $569,490 $611,090 $514,746
Ottawa-Carleton $382,000 $409,838 $381,699
Quebec City $278,726 $265,833 $267,727
Montreal $341,300 $364,373 $337,015
Fredericton $172,995 $190,314 $183,605
Saint John $199,136 $172,547 $168,826
Halifax-Dartmouth $315,365 $306,240 $283,845
Winnipeg $306,698 $302,983 $289,384
Source: CREA - Most Recent Month Reported

Tuesday, 15 May 2018

May News and Rate Advisor

Welcome to the May issue of the News & Rate Advisor.
Current Discount Mortgage Rates for May 2018
Conventional1 High Ratio2
Variable Rate 2.80% 2.41%
1 Year 3.09% 3.19%
3 Year 3.49% 3.39%
5 Year 3.49% 3.44%
Prime Rate 3.45% 3.45%
Canadian Qualifying Rate May 2018
Rate 5.34%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates May 2018 May 2017 May 2016
Bank Rate 1.50% 0.75% 0.75%
Prime Rate 3.45% 2.70% 2.70%
Source: Bank of Canada

Nationwide Building Permits Mar 2018 Mar 2017 Mar 2016
Residential $5,380,048,000 $4,587,636,000 $4,425,639,000
Commercial $3,019,919,000 $2,481,015,000 $2,486,166,000
Total $8,399,967,000 $7,068,651,000 $6,911,805,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Mar 2018 Mar 2017 Mar 2016
National $491,065 $548,517 $508,567
Yukon $361,898 $352,774 $322,267
Northwest Territories $429,808 $394,677 $406,620
British Columbia $726,803 $690,597 $771,620
Alberta $392,493 $404,804 $392,145
Saskatchewan $281,645 $294,787 $297,823
Manitoba $293,149 $289,503 $277,202
Ontario $576,950 $672,584 $521,178
Quebec $295,598 $288,691 $274,616
New Brunswick $164,527 $162,099 $154,371
Prince Edward Island $210,719 $187,977 $194,094
Nova Scotia $233,515 $222,411 $223,520
Newfoundland $248,897 $251,555 $258,563
Source: CREA - Most Recent Month Reported
Average House Prices by City Mar 2018 Mar 2017 Mar 2016
Yellowknife $429,808 $394,677 $406,620
Vancouver $1,084,000 $991,690 $1,093,267
Victoria $658,600 $640,802 $575,858
Edmonton $333,500 $371,680 $379,524
Calgary $430,400 $472,491 $455,220
Saskatoon $293,200 $343,112 $336,425
Regina $280,000 $316,341 $307,609
Toronto $760,800 $916,567 $688,181
Hamilton-Burlington $546,912 $607,846 $486,008
Ottawa-Carleton $376,800 $388,400 $368,798
Quebec City $260,481 $256,929 $259,851
Montreal $338,200 $359,708 $336,138
Fredericton $164,935 $182,850 $177,441
Saint John $161,402 $166,430 $154,700
Halifax-Dartmouth $300,588 $294,246 $281,822
Winnipeg $304,111 $298,329 $287,692
Source: CREA - Most Recent Month Reported

Sunday, 15 April 2018

April News and Rate Advisor

Welcome to the April issue of the News & Rate Advisor.
Current Discount Mortgage Rates for Apr 2018
Conventional1 High Ratio2
Variable Rate 2.45% 2.41%
1 Year 2.99% 3.19%
3 Year 3.44% 3.39%
5 Year 3.49% 3.24%
Prime Rate 3.45% 3.45%
Canadian Qualifying Rate Apr 2018
Rate 5.14%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates Apr 2018 Apr 2017 Apr 2016
Bank Rate 1.50% 0.75% 0.75%
Prime Rate 3.45% 2.70% 2.70%
Source: Bank of Canada

Nationwide Building Permits Feb 2018 Feb 2017 Feb 2016
Residential $5,295,916,000 $5,002,162,000 $4,212,864,000
Commercial $2,871,418,000 $2,429,048,000 $69,529,740,000
Total $8,167,334,000 $7,431,210,000 $73,742,604,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Feb 2018 Feb 2017 Feb 2016
National $494,309 $519,521 $503,057
Yukon $347,545 $323,076 $312,640
Northwest Territories $407,036 $335,300 $348,997
British Columbia $748,149 $688,011 $779,419
Alberta $395,016 $389,943 $388,037
Saskatchewan $291,771 $280,384 $285,649
Manitoba $286,586 $288,263 $272,609
Ontario $569,340 $634,341 $511,967
Quebec $296,071 $280,333 $272,937
New Brunswick $169,023 $163,362 $149,942
Prince Edward Island $207,373 $212,033 $156,895
Nova Scotia $240,600 $209,889 $214,378
Newfoundland $247,606 $248,317 $267,311
Source: CREA - Most Recent Month Reported
Average House Prices by City Feb 2018 Feb 2017 Feb 2016
Yellowknife $407,036 $335,300 $348,997
Vancouver $1,071,800 $995,583 $1,104,133
Victoria $642,800 $642,204 $545,911
Edmonton $374,361 $359,468 $363,266
Calgary $428,500 $464,834 $453,175
Saskatoon $292,800 $326,714 $323,761
Regina $278,700 $300,874 $308,946
Toronto $751,700 $875,983 $685,278
Hamilton-Burlington $552,661 $556,630 $456,083
Ottawa-Carleton $373,200 $382,268 $356,180
Quebec City $262,221 $252,303 $260,012
Montreal $334,600 $348,635 $334,815
Fredericton $179,981 $161,590 $165,374
Saint John $171,596 $178,351 $154,408
Halifax-Dartmouth $315,723 $279,362 $266,869
Winnipeg $297,929 $288,097 $278,087
Source: CREA - Most Recent Month Reported




Thursday, 15 March 2018

March News and Rate Advisor

Welcome to the March issue of the News & Rate Advisor.
Current Discount Mortgage Rates for Mar 2018
Rate
Variable Rate 2.45%
1 Year 2.64%
3 Year 2.84%
5 Year 3.04%
Prime Rate 3.45%
Canadian Qualifying Rate Mar 2018
Rate 5.14%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates Mar 2018 Mar 2017 Mar 2016
Bank Rate 1.50% 0.75% 0.75%
Prime Rate 3.45% 2.70% 2.70%
Source: Bank of Canada

Nationwide Building Permits Jan 2018 Jan 2017 Jan 2016
Residential $5,324,914,000 $5,092,960,000 $4,011,352,000
Commercial $3,088,836,000 $2,549,196,000 $2,385,097,000
Total $8,413,750,000 $7,642,156,000 $6,396,449,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Jan 2018 Jan 2017 Jan 2016
National $481,562 $470,253 $470,297
Yukon $326,619 $333,353 $312,440
Northwest Territories $372,550 $341,890 $343,856
British Columbia $721,061 $621,093 $752,906
Alberta $380,230 $383,040 $371,620
Saskatchewan $287,086 $288,703 $288,177
Manitoba $270,303 $267,068 $264,007
Ontario $543,988 $556,631 $466,053
Quebec $293,646 $283,984 $269,635
New Brunswick $168,522 $161,656 $150,538
Prince Edward Island $222,533 $188,246 $165,916
Nova Scotia $224,551 $202,794 $205,047
Newfoundland $243,824 $240,860 $255,091
Source: CREA - Most Recent Month Reported
Average House Prices by City Jan 2018 Jan 2017 Jan 2016
Yellowknife $372,550 $341,890 $343,856
Vancouver $1,056,500 $878,242 $1,083,177
Victoria $633,400 $589,082 $524,361
Edmonton $359,134 $355,841 $339,714
Calgary $426,500 $451,242 $439,552
Saskatoon $293,300 $335,121 $344,639
Regina $279,400 $297,532 $309,154
Toronto $743,200 $770,745 $631,092
Hamilton-Burlington $531,610 $516,128 $451,130
Ottawa-Carleton $370,100 $379,369 $356,696
Quebec City $263,531 $259,509 $245,777
Montreal $330,500 $351,255 $337,894
Fredericton $175,873 $174,058 $165,633
Saint John $183,373 $164,126 $162,181
Halifax-Dartmouth $291,070 $265,237 $262,027
Winnipeg $280,439 $272,553 $273,154
Source: CREA - Most Recent Month Reported