Welcome to the November issue of the News & Rate Advisor.
Variable Rate | | 3.20% | 2.75% |
1 Year | | 3.54% | 3.54% |
3 Year | | 3.69% | 3.39% |
5 Year | | 3.69% | 3.59% |
Prime Rate | | 3.70% | 3.70% |
Bank Rate | 2.00% | 1.25% | 0.75% |
Prime Rate | 3.70% | 3.20% | 2.70% |
Source: Bank of Canada
Residential | $4,991,105,000 | $4,831,142,000 | $4,787,229,000 |
Commercial | $3,056,573,000 | $3,112,835,000 | $2,244,709,000 |
Total | $8,047,678,000 | $7,943,977,000 | $7,031,938,000 |
Source: Stats Canada - preliminary figures
National | $486,917 | $487,095 | $474,590 |
Yukon | $315,501 | $331,440 | $335,446 |
Northwest Territories | $462,578 | $386,125 | $402,761 |
British Columbia | $685,171 | $693,568 | $585,844 |
Alberta | $385,061 | $390,485 | $396,646 |
Saskatchewan | $273,783 | $284,625 | $294,801 |
Manitoba | $285,055 | $280,026 | $276,646 |
Ontario | $577,550 | $547,389 | $550,305 |
Quebec | $317,173 | $298,115 | $292,839 |
New Brunswick | $174,893 | $159,462 | $157,794 |
Prince Edward Island | $205,709 | $188,458 | $167,342 |
Nova Scotia | $231,891 | $215,209 | $233,828 |
Newfoundland | $253,175 | $252,265 | $245,751 |
Source: CREA - Most Recent Month Reported
Yellowknife | $462,578 | $386,125 | $402,761 |
Vancouver | $1,070,600 | $1,037,300 | $864,566 |
Victoria | $694,200 | $620,700 | $598,740 |
Edmonton | $326,700 | $370,252 | $373,926 |
Calgary | $424,200 | $435,400 | $469,818 |
Saskatoon | $293,800 | $326,700 | $343,306 |
Regina | $277,000 | $320,000 | $308,824 |
Toronto | $765,400 | $750,800 | $755,755 |
Hamilton-Burlington | $575,300 | $543,927 | $519,171 |
Ottawa-Carleton | $392,700 | $367,500 | $360,786 |
Quebec City | $272,456 | $264,406 | $264,652 |
Montreal | $347,700 | $327,600 | $364,699 |
Fredericton | $181,895 | $169,036 | $159,370 |
Saint John | $195,002 | $174,665 | $179,350 |
Halifax-Dartmouth | $298,140 | $272,491 | $307,239 |
Winnipeg | $296,216 | $288,334 | $284,799 |
Source: CREA - Most Recent Month Reported