Sunday, 15 October 2017

October News and Rate Advisor

Welcome to the October issue of the News & Rate Advisor.
Current Discount Mortgage Rates for Oct 2017
Rate
Variable Rate 2.45%
1 Year 2.64%
3 Year 2.84%
5 Year 3.09%
Prime Rate 3.20%
Canadian Qualifying Rate Oct 2017
Rate 4.89%
Source: Bank of Canada
Current Bank of Canada Rate & Prime Rates Oct 2017 Oct 2016 Oct 2015
Bank Rate 1.25% 0.75% 0.75%
Prime Rate 3.20% 2.70% 2.70%
Source: Bank of Canada

Nationwide Building Permits Aug 2017 Aug 2016 Aug 2015
Residential $4,872,302,000 $4,516,206,000 $4,733,125,000
Commercial $2,670,651,000 $2,856,502,000 $2,827,782,000
Total $7,542,953,000 $7,372,708,000 $7,560,907,000
Source: Stats Canada - preliminary figures
Average House Prices by Province Aug 2017 Aug 2016 Aug 2015
National $472,247 $456,722 $433,367
Yukon $311,149 $341,597 $357,252
Northwest Territories $447,334 $388,119 $416,577
British Columbia $678,152 $569,281 $619,881
Alberta $392,359 $390,615 $388,551
Saskatchewan $293,995 $298,001 $292,583
Manitoba $287,794 $273,387 $269,321
Ontario $518,613 $518,586 $455,611
Quebec $298,158 $289,656 $280,253
New Brunswick $161,160 $168,737 $154,973
Prince Edward Island $195,270 $195,925 $157,949
Nova Scotia $223,738 $209,989 $220,161
Newfoundland $258,198 $265,521 $292,960
Source: CREA - Most Recent Month Reported
Average House Prices by City Aug 2017 Aug 2016 Aug 2015
Yellowknife $447,334 $388,119 $416,577
Vancouver $1,029,700 $833,065 $900,592
Victoria $620,700 $570,196 $544,862
Edmonton $373,438 $369,956 $372,256
Calgary $436,500 $456,663 $450,260
Saskatoon $316,700 $349,716 $339,426
Regina $313,000 $309,634 $311,318
Toronto $755,400 $710,410 $602,607
Hamilton-Burlington $554,507 $496,894 $464,101
Ottawa-Carleton $365,200 $369,055 $354,035
Quebec City $266,072 $279,780 $273,495
Montreal $326,400 $358,935 $342,010
Fredericton $166,135 $187,411 $167,100
Saint John $172,803 $165,661 $311,166
Halifax-Dartmouth $284,037 $281,977 $274,022
Winnipeg $297,897 $278,718 $276,397
Source: CREA - Most Recent Month Reported