Welcome to the June issue of the News & Rate Advisor.
Variable Rate | | 2.30% |
1 Year | | 2.29% |
3 Year | | 2.44% |
5 Year | | 2.69% |
Prime Rate | | 2.70% |
Bank Rate | 0.75% | 0.75% | 1.00% |
Prime Rate | 2.70% | 2.70% | 2.85% |
Source: Bank of Canada
Residential | $4,474,425,000 | $4,386,492,000 | $4,539,491,000 |
Commercial | $2,582,341,000 | $2,533,722,000 | $3,296,020,000 |
Total | $7,056,766,000 | $6,920,214,000 | $7,835,511,000 |
Source: Stats Canada - preliminary figures
National | $559,317 | $508,097 | $488,862 |
Yukon | $369,162 | $357,965 | $361,753 |
Northwest Territories | $391,750 | $391,229 | $457,465 |
British Columbia | $728,955 | $743,640 | $634,744 |
Alberta | $406,318 | $393,285 | $397,811 |
Saskatchewan | $300,719 | $299,694 | $304,433 |
Manitoba | $294,548 | $278,862 | $284,320 |
Ontario | $668,589 | $540,608 | $481,090 |
Quebec | $291,809 | $276,219 | $272,802 |
New Brunswick | $173,410 | $166,267 | $165,622 |
Prince Edward Island | $184,838 | $176,886 | $170,396 |
Nova Scotia | $241,474 | $223,958 | $213,633 |
Newfoundland | $254,131 | $255,237 | $276,760 |
Source: CREA - Most Recent Month Reported
Yellowknife | $391,750 | $391,229 | $457,465 |
Vancouver | $1,056,136 | $1,091,767 | $899,178 |
Victoria | $629,040 | $606,554 | $520,975 |
Edmonton | $377,774 | $377,283 | $377,270 |
Calgary | $475,516 | $460,114 | $455,155 |
Saskatoon | $346,486 | $336,708 | $336,062 |
Regina | $316,978 | $317,098 | $335,534 |
Toronto | $920,791 | $739,082 | $635,932 |
Hamilton-Burlington | $611,090 | $514,746 | $448,007 |
Ottawa-Carleton | $409,838 | $381,699 | $382,960 |
Quebec City | $265,833 | $267,727 | $272,159 |
Montreal | $364,373 | $337,015 | $333,943 |
Fredericton | $190,314 | $183,605 | $199,859 |
Saint John | $172,547 | $168,826 | $161,326 |
Halifax-Dartmouth | $306,240 | $283,845 | $280,529 |
Winnipeg | $302,983 | $289,384 | $292,456 |
Source: CREA - Most Recent Month Reported