Welcome to the July issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Jul 2015 |
| Variable Rate | 2.20% |
| 1 Year | 2.29% |
| 2 Year | 2.19% |
| 3 Year | 2.34% |
| 4 Year | 2.54% |
| 5 Year | 2.69% |
| 7 Year | 3.39% |
| 10 Year | 3.84% |
| Prime Rate | 2.85% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Jul 2015 |
| Rate | No rate defined for this month |
Source: Bank of Canada
| Current Posted Mortgage Rates | Jul 2015 | Jul 2014 | Jul 2013 |
| 1 Year | n/a | 3.14% | 3.14% |
| 3 Year | n/a | 3.75% | 3.75% |
| 5 Year | n/a | 4.79% | 5.14% |
Source: Bank of Canada
| Nationwide Building Permits | May 2015 | May 2014 | May 2013 |
| Residential | $0 | $4,172,131,000 | $4,554,913,000 |
| Commercial | $0 | $2,871,096,000 | $2,856,371,000 |
| Total | $0 | $7,043,227,000 | $7,411,284,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Jul 2014 | Jul 2013 | |
| Bank Rate | 1.25% | 1.25% | % |
| Prime Rate | 3.00% | 3.00% | % |
Source: Bank of Canada
| Average House Prices by City | May 2015 | May 2014 | May 2013 |
| Yellowknife | $374,363 | $462,143 | $373,454 |
| Vancouver | $905,701 | $814,418 | $772,569 |
| Victoria | $527,770 | $496,378 | $477,281 |
| Edmonton | $381,111 | $371,871 | $350,921 |
| Calgary | $465,941 | $465,579 | $440,675 |
| Saskatoon | $345,907 | $338,195 | $341,737 |
| Regina | $320,393 | $317,662 | $322,029 |
| Toronto | $649,599 | $585,204 | $542,174 |
| Hamilton-Burlington | $447,019 | $406,007 | $416,664 |
| Ottawa-Carleton | $386,331 | $383,168 | $370,591 |
| Quebec City | $268,534 | $270,824 | $273,389 |
| Montreal | $338,685 | $335,937 | $331,594 |
| Fredericton | $179,674 | $196,656 | $200,245 |
| Saint John | $169,400 | $183,755 | $182,829 |
| Halifax-Dartmouth | $293,734 | $290,587 | $285,583 |
| Winnipeg | $287,587 | $287,026 | $274,437 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | May 2015 | May 2014 | May 2013 |
| National | $450,886 | $416,584 | $388,910 |
| Yukon | $333,136 | $314,974 | $344,053 |
| Northwest Territories | $374,363 | $462,143 | $373,454 |
| British Columbia | $632,182 | $565,233 | $534,013 |
| Alberta | $405,105 | $405,294 | $385,702 |
| Saskatchewan | $304,356 | $301,409 | $294,414 |
| Manitoba | $279,729 | $279,668 | $267,662 |
| Ontario | $483,766 | $447,682 | $418,430 |
| Quebec | $276,937 | $276,919 | $277,225 |
| New Brunswick | $164,736 | $178,609 | $173,256 |
| Prince Edward Island | $167,391 | $177,533 | $166,994 |
| Nova Scotia | $244,608 | $215,298 | $229,646 |
| Newfoundland | $278,263 | $295,199 | $274,342 |
Source: CREA - Most Recent Month Reported
|