Welcome to the February issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Feb 2015 |
| Variable Rate | 2.30% |
| 1 Year | 2.79% |
| 2 Year | 2.39% |
| 3 Year | 2.54% |
| 4 Year | 2.64% |
| 5 Year | 2.79% |
| 7 Year | 3.79% |
| 10 Year | 3.84% |
| Prime Rate | 2.85% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Feb 2015 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Feb 2015 | Feb 2014 | Feb 2013 |
| 1 Year | 3.14% | 3.14% | 3.00% |
| 3 Year | 3.80% | 3.75% | 3.65% |
| 5 Year | 4.79% | 5.24% | 5.24% |
Source: Bank of Canada
| Nationwide Building Permits | Dec 2014 | Dec 2013 | Dec 2012 |
| Residential | $4,381,330,000 | $3,643,632,000 | $3,269,058,000 |
| Commercial | $2,725,642,000 | $2,793,178,000 | $2,477,670,000 |
| Total | $7,106,972,000 | $6,436,810,000 | $5,746,728,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Feb 2015 | Feb 2014 | Feb 2013 |
| Bank Rate | 1.00% | 1.25% | 1.25% |
| Prime Rate | 2.85% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Dec 2014 | Dec 2013 | Dec 2012 |
| Yellowknife | $302,100 | $444,817 | $466,333 |
| Vancouver | $819,384 | $785,574 | $683,875 |
| Victoria | $498,716 | $477,792 | $485,945 |
| Edmonton | $359,479 | $347,103 | $329,410 |
| Calgary | $452,968 | $439,389 | $419,811 |
| Saskatoon | $340,608 | $328,407 | $324,597 |
| Regina | $302,969 | $291,755 | $317,581 |
| Toronto | $556,602 | $520,398 | $478,739 |
| Hamilton-Burlington | $387,922 | $371,037 | $336,382 |
| Ottawa-Carleton | $349,479 | $341,793 | $336,856 |
| Quebec City | $265,819 | $261,123 | $258,313 |
| Montreal | $340,489 | $320,693 | $330,665 |
| Fredericton | $156,604 | $153,743 | $173,655 |
| Saint John | $175,840 | $190,728 | $145,445 |
| Halifax-Dartmouth | $270,945 | $269,797 | $269,098 |
| Winnipeg | $271,489 | $298,338 | $257,719 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Dec 2014 | Dec 2013 | Dec 2012 |
| National | $405,233 | $390,034 | $352,787 |
| Yukon | $285,447 | $361,867 | $240,357 |
| Northwest Territories | $302,100 | $444,817 | $466,333 |
| British Columbia | $585,718 | $568,419 | $498,205 |
| Alberta | $390,528 | $380,477 | $363,340 |
| Saskatchewan | $291,524 | $278,764 | $284,346 |
| Manitoba | $263,072 | $286,571 | $249,852 |
| Ontario | $417,767 | $395,698 | $368,718 |
| Quebec | $273,291 | $264,690 | $274,125 |
| New Brunswick | $155,078 | $160,867 | $150,875 |
| Prince Edward Island | $169,877 | $149,021 | $164,775 |
| Nova Scotia | $207,429 | $208,555 | $204,858 |
| Newfoundland | $273,769 | $289,279 | $288,541 |
Source: CREA - Most Recent Month Reported
|