Welcome to the January (TEST) issue of the News & Rate Advisor.
Current Discount Mortgage Rates | Jan 2015 |
Variable Rate | 2.45% |
1 Year | 2.89% |
2 Year | 2.59% |
3 Year | 2.69% |
4 Year | 2.89% |
5 Year | 2.99% |
7 Year | 3.79% |
10 Year | 4.39% |
Prime Rate | 3.00% |
* Rates subject to change and OAC. |
Canadian Qualifying Rate | Jan 2015 |
Rate | 4.79% |
Source: Bank of Canada
Current Posted Mortgage Rates | Jan 2015 | Jan 2014 | Jan 2013 |
1 Year | 3.14% | 3.14% | 3.00% |
3 Year | 3.44% | 3.75% | 3.65% |
5 Year | 4.79% | 5.24% | 5.24% |
Source: Bank of Canada
Nationwide Building Permits | Nov 2014 | Nov 2013 | Nov 2012 |
Residential | $4,356,903,000 | $4,081,721,000 | $3,763,739,000 |
Commercial | $2,227,710,000 | $2,679,245,000 | $2,692,478,000 |
Total | $6,584,613,000 | $6,760,966,000 | $6,456,217,000 |
Source: Stats Canada - preliminary figures
Current Bank of Canada Rate & Prime Rates | Jan 2015 | Jan 2014 | Jan 2013 |
Bank Rate | 1.25% | 1.25% | 1.25% |
Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
Average House Prices by City | Nov 2014 | Nov 2013 | Nov 2012 |
Yellowknife | $205,500 | $341,343 | $392,904 |
Vancouver | $801,450 | $774,932 | $682,215 |
Victoria | $466,453 | $454,703 | $491,326 |
Edmonton | $381,371 | $339,703 | $331,526 |
Calgary | $462,031 | $445,114 | $413,921 |
Saskatoon | $346,015 | $334,440 | $330,125 |
Regina | $298,290 | $306,631 | $309,219 |
Toronto | $577,936 | $538,881 | $485,328 |
Hamilton-Burlington | $398,590 | $368,947 | $369,201 |
Ottawa-Carleton | $358,196 | $359,082 | $350,211 |
Quebec City | $265,825 | $261,123 | $260,783 |
Montreal | $345,032 | $320,693 | $333,324 |
Fredericton | $146,242 | $159,892 | $175,122 |
Saint John | $191,082 | $170,126 | $168,623 |
Halifax-Dartmouth | $266,362 | $267,717 | $266,740 |
Winnipeg | $266,945 | $261,832 | $263,786 |
Source: CREA - Most Recent Month Reported
Average House Prices by Province | Nov 2014 | Nov 2013 | Nov 2012 |
National | $413,649 | $391,085 | $356,687 |
Yukon | $242,694 | $353,498 | $306,590 |
Northwest Territories | $205,500 | $341,343 | $392,904 |
British Columbia | $574,694 | $557,586 | $480,891 |
Alberta | $407,071 | $385,217 | $365,999 |
Saskatchewan | $295,487 | $290,859 | $277,487 |
Manitoba | $261,180 | $255,636 | $253,995 |
Ontario | $433,561 | $408,251 | $376,806 |
Quebec | $279,014 | $264,690 | $275,656 |
New Brunswick | $160,766 | $156,787 | $157,488 |
Prince Edward Island | $180,487 | $151,363 | $146,646 |
Nova Scotia | $206,251 | $209,997 | $208,681 |
Newfoundland | $273,177 | $282,123 | $274,485 |
Source: CREA - Most Recent Month Reported
|