Welcome to the November issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Nov 2014 |
| Variable Rate | 2.45% |
| 1 Year | 2.89% |
| 2 Year | 2.49% |
| 3 Year | 2.69% |
| 4 Year | 2.77% |
| 5 Year | 2.99% |
| 7 Year | 3.79% |
| 10 Year | 4.39% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Nov 2014 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Nov 2014 | Nov 2013 | Nov 2012 |
| 1 Year | 3.14% | 3.14% | 3.10% |
| 3 Year | 3.44% | 3.95% | 3.70% |
| 5 Year | 4.79% | 5.34% | 5.24% |
Source: Bank of Canada
| Nationwide Building Permits | Sep 2014 | Sep 2013 | Sep 2012 |
| Residential | $4,425,667,000 | $4,142,346,000 | $4,231,605,000 |
| Commercial | $3,072,431,000 | $2,557,605,000 | $2,283,046,000 |
| Total | $7,498,098,000 | $6,699,951,000 | $6,514,651,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Nov 2014 | Nov 2013 | Nov 2012 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Sep 2014 | Sep 2013 | Sep 2012 |
| Yellowknife | $394,444 | $341,514 | $403,019 |
| Vancouver | $836,735 | $786,522 | $722,681 |
| Victoria | $509,667 | $486,744 | $471,953 |
| Edmonton | $372,673 | $349,923 | $323,803 |
| Calgary | $461,099 | $435,934 | $402,756 |
| Saskatoon | $333,888 | $338,309 | $313,843 |
| Regina | $314,756 | $317,273 | $298,501 |
| Toronto | $573,676 | $533,797 | $503,662 |
| Hamilton-Burlington | $411,699 | $390,638 | $359,406 |
| Ottawa-Carleton | $357,753 | $348,788 | $353,984 |
| Quebec City | $263,681 | $266,353 | $258,564 |
| Montreal | $329,144 | $322,246 | $334,798 |
| Fredericton | $175,441 | $169,623 | $156,098 |
| Saint John | $155,384 | $173,240 | $155,723 |
| Halifax-Dartmouth | $273,026 | $268,286 | $261,126 |
| Winnipeg | $263,859 | $256,380 | $248,749 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Sep 2014 | Sep 2013 | Sep 2012 |
| National | $408,795 | $385,906 | $355,777 |
| Yukon | $330,857 | $263,490 | $366,728 |
| Northwest Territories | $394,444 | $341,514 | $403,019 |
| British Columbia | $574,641 | $536,682 | $494,213 |
| Alberta | $399,810 | $381,308 | $355,127 |
| Saskatchewan | $294,060 | $286,496 | $273,209 |
| Manitoba | $256,098 | $249,148 | $239,517 |
| Ontario | $430,522 | $403,347 | $379,900 |
| Quebec | $270,497 | $267,131 | $277,423 |
| New Brunswick | $154,338 | $159,702 | $151,030 |
| Prince Edward Island | $161,794 | $143,354 | $145,380 |
| Nova Scotia | $204,260 | $209,567 | $209,568 |
| Newfoundland | $264,650 | $269,036 | $271,572 |
Source: CREA - Most Recent Month Reported
|