Welcome to the October issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Oct 2014 |
| Variable Rate | 2.45% |
| 1 Year | 2.89% |
| 2 Year | 2.34% |
| 3 Year | 2.69% |
| 4 Year | 2.77% |
| 5 Year | 2.99% |
| 7 Year | 3.79% |
| 10 Year | 4.49% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Oct 2014 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Oct 2014 | Oct 2013 | Oct 2012 |
| 1 Year | 3.14% | 3.14% | 3.10% |
| 3 Year | 3.44% | 3.95% | 3.70% |
| 5 Year | 4.79% | 5.34% | 5.24% |
Source: Bank of Canada
| Nationwide Building Permits | Aug 2014 | Aug 2013 | Aug 2012 |
| Residential | $4,150,876,000 | $3,938,247,000 | $4,223,624,000 |
| Commercial | $2,501,345,000 | $2,495,214,000 | $3,234,985,000 |
| Total | $6,652,221,000 | $6,433,461,000 | $7,458,609,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Oct 2014 | Oct 2013 | Oct 2012 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Aug 2014 | Aug 2013 | Aug 2012 |
| Yellowknife | $411,733 | $318,363 | $433,300 |
| Vancouver | $802,763 | $784,567 | $725,086 |
| Victoria | $497,608 | $479,978 | $475,550 |
| Edmonton | $368,597 | $348,758 | $334,391 |
| Calgary | $454,994 | $432,576 | $400,277 |
| Saskatoon | $333,434 | $327,281 | $320,903 |
| Regina | $294,338 | $311,860 | $304,513 |
| Toronto | $546,303 | $503,094 | $479,095 |
| Hamilton-Burlington | $397,938 | $376,284 | $364,464 |
| Ottawa-Carleton | $361,730 | $348,822 | $347,673 |
| Quebec City | $278,517 | $268,104 | $263,113 |
| Montreal | $328,745 | $327,165 | $331,721 |
| Fredericton | $180,401 | $177,192 | $164,707 |
| Saint John | $166,548 | $176,632 | $170,057 |
| Halifax-Dartmouth | $276,080 | $272,069 | $270,170 |
| Winnipeg | $270,246 | $261,666 | $248,301 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Aug 2014 | Aug 2013 | Aug 2012 |
| National | $398,618 | $378,369 | $350,192 |
| Yukon | $299,839 | $362,507 | $300,095 |
| Northwest Territories | $411,733 | $318,363 | $433,300 |
| British Columbia | $560,318 | $533,400 | $491,145 |
| Alberta | $397,701 | $381,642 | $356,488 |
| Saskatchewan | $285,476 | $286,809 | $269,967 |
| Manitoba | $262,685 | $253,297 | $239,234 |
| Ontario | $408,847 | $386,444 | $366,797 |
| Quebec | $271,679 | $269,421 | $276,170 |
| New Brunswick | $162,110 | $164,824 | $161,080 |
| Prince Edward Island | $146,055 | $159,432 | $145,586 |
| Nova Scotia | $210,370 | $212,268 | $208,749 |
| Newfoundland | $293,548 | $288,660 | $262,436 |
Source: CREA - Most Recent Month Reported
www.philrom.com