Welcome to the September issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Sep 2014 |
| Variable Rate | 2.45% |
| 1 Year | 2.89% |
| 2 Year | 2.34% |
| 3 Year | 2.69% |
| 4 Year | 2.77% |
| 5 Year | 2.99% |
| 7 Year | 3.79% |
| 10 Year | 4.49% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Sep 2014 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Sep 2014 | Sep 2013 | Sep 2012 |
| 1 Year | 3.14% | 3.14% | 3.10% |
| 3 Year | 3.75% | 3.95% | 3.85% |
| 5 Year | 4.79% | 5.34% | 5.24% |
Source: Bank of Canada
| Nationwide Building Permits | Jul 2014 | Jul 2013 | Jul 2012 |
| Residential | $4,965,441,000.00 | $4,135,192,000.00 | $4,276,431,000 |
| Commercial | $4,195,518,000.00 | $3,857,984,000.00 | $2,532,937,000 |
| Total | $9,160,959,000.00 | $7,993,176,000.00 | $6,809,368,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Sep 2014 | Sep 2013 | Sep 2012 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Jul 2014 | Jul 2013 | Jul 2012 |
| Yellowknife | $393,815 | $472,467 | $292,125 |
| Vancouver | $805,061 | $757,338 | $667,462 |
| Victoria | $496,282 | $482,908 | $475,768 |
| Edmonton | $362,091 | $345,335 | $337,304 |
| Calgary | $460,790 | $438,192 | $409,670 |
| Saskatoon | $350,699 | $323,441 | $323,165 |
| Regina | $327,104 | $311,759 | $297,708 |
| Toronto | $550,700 | $513,246 | $476,947 |
| Hamilton-Burlington | $412,694 | $383,240 | $345,807 |
| Ottawa-Carleton | $358,600 | $362,346 | $340,352 |
| Quebec City | $274,862 | $265,785 | $266,552 |
| Montreal | $338,988 | $329,339 | $331,577 |
| Fredericton | $167,455 | $178,883 | $181,917 |
| Saint John | $182,918 | $169,592 | $177,955 |
| Halifax-Dartmouth | $287,288 | $275,046 | $268,723 |
| Winnipeg | $268,817 | $262,727 | $249,175 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Jul 2014 | Jul 2013 | Jul 2012 |
| National | $401,585 | $382,373 | $353,147 |
| Yukon | $278,518 | $311,481 | $366,075 |
| Northwest Territories | $393,815 | $472,467 | $292,125 |
| British Columbia | $548,162 | $534,360 | $474,954 |
| Alberta | $395,552 | $379,696 | $363,924 |
| Saskatchewan | $304,816 | $285,147 | $277,297 |
| Manitoba | $264,171 | $253,714 | $239,116 |
| Ontario | $416,938 | $393,984 | $368,329 |
| Quebec | $276,194 | $272,033 | $275,689 |
| New Brunswick | $164,146 | $159,502 | $156,913 |
| Prince Edward Island | $153,964 | $169,864 | $154,876 |
| Nova Scotia | $224,287 | $215,094 | $219,708 |
| Newfoundland | $294,815 | $288,517 | $273,649 |
Source: CREA - Most Recent Month Reported
www.philrom.com