Welcome to the August issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Aug 2014 |
| Variable Rate | 2.45% |
| 1 Year | 2.89% |
| 2 Year | 2.59% |
| 3 Year | 2.69% |
| 4 Year | 2.77% |
| 5 Year | 2.99% |
| 7 Year | 3.79% |
| 10 Year | 4.49% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Aug 2014 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Aug 2014 | Aug 2013 | Aug 2012 |
| 1 Year | 3.14% | 3.14% | 3.10% |
| 3 Year | 3.75% | 3.95% | 4.05% |
| 5 Year | 4.79% | 5.34% | 5.24% |
Source: Bank of Canada
| Nationwide Building Permits | Jun 2014 | Jun 2013 | Jun 2012 |
| Residential | $4,188,101,000.00 | $3,971,033,000.00 | $4,437,438,000 |
| Commercial | $3,802,918,000.00 | $2,652,087,000.00 | $2,571,295,000 |
| Total | $7,991,019,000.00 | $6,623,120,000.00 | $7,008,733,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Aug 2014 | Aug 2013 | Aug 2012 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Jun 2014 | Jun 2013 | Jun 2012 |
| Yellowknife | $465,219 | $437,024 | $398,789 |
| Vancouver | $796,714 | $762,861 | $701,141 |
| Victoria | $496,225 | $507,940 | $486,611 |
| Edmonton | $371,839 | $353,360 | $340,391 |
| Calgary | $466,994 | $442,529 | $422,139 |
| Saskatoon | $345,773 | $335,046 | $287,355 |
| Regina | $307,830 | $311,471 | $312,241 |
| Toronto | $568,953 | $531,374 | $508,622 |
| Hamilton-Burlington | $409,195 | $390,572 | $363,162 |
| Ottawa-Carleton | $365,366 | $359,372 | $354,690 |
| Quebec City | $267,564 | $272,008 | $263,740 |
| Montreal | $332,462 | $329,512 | $336,054 |
| Fredericton | $192,433 | $177,551 | $189,732 |
| Saint John | $161,224 | $189,614 | $163,468 |
| Halifax-Dartmouth | $277,838 | $272,477 | $272,495 |
| Winnipeg | $280,112 | $274,121 | $257,095 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Jun 2014 | Jun 2013 | Jun 2012 |
| National | $413,215 | $386,585 | $369,339 |
| Yukon | $291,994 | $345,795 | $321,621 |
| Northwest Territories | $465,619 | $437,024 | $398,789 |
| British Columbia | $556,977 | $533,219 | $503,232 |
| Alberta | $407,166 | $385,959 | $369,895 |
| Saskatchewan | $301,741 | $291,981 | $267,534 |
| Manitoba | $274,173 | $266,903 | $250,698 |
| Ontario | $436,620 | $407,228 | $369,339 |
| Quebec | $274,069 | $270,221 | $277,181 |
| New Brunswick | $166,208 | $167,878 | $170,619 |
| Prince Edward Island | $150,886 | $142,002 | $164,251 |
| Nova Scotia | $204,071 | $224,839 | $224,765 |
| Newfoundland | $294,158 | $289,828 | $265,051 |
Source: CREA - Most Recent Month Reported
www.philrom.com