Welcome to the May issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | May 2014 |
| Variable Rate | 2.50% |
| 1 Year | 2.89% |
| 2 Year | 2.59% |
| 3 Year | 2.79% |
| 4 Year | 2.87% |
| 5 Year | 3.09% |
| 7 Year | 3.79% |
| 10 Year | 4.39% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | May 2014 |
| Rate | 4.79% |
Source: Bank of Canada
| Current Posted Mortgage Rates | May 2014 | May 2013 | May 2012 |
| 1 Year | 3.14% | 3.00% | 3.20% |
| 3 Year | 3.75% | 3.55% | 3.95% |
| 5 Year | 4.79% | 5.14% | 5.44% |
Source: Bank of Canada
| Nationwide Building Permits | Mar 2014 | Mar 2013 | Mar 2012 |
| Residential | $3,674,001,000.00 | $3,597,733,000.00 | $3,910,267,000 |
| Commercial | $2,313,322,000.00 | $2,700,725,000.00 | $2,932,792,000 |
| Total | $5,987,323,000.00 | $6,298,458,000.00 | $6,843,059,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | May 2014 | May 2013 | May 2012 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Mar 2014 | Mar 2013 | Mar 2012 |
| Yellowknife | $328,945 | $417,875 | $359,510 |
| Vancouver | $801,543 | $759,340 | $761,742 |
| Victoria | $493,323 | $474,937 | $513,374 |
| Edmonton | $361,870 | $350,723 | $335,579 |
| Calgary | $462,994 | $441,424 | $409,750 |
| Saskatoon | $344,600 | $331,249 | $315,935 |
| Regina | $328,781 | $314,353 | $287,772 |
| Toronto | $557,684 | $519,879 | $504,117 |
| Hamilton-Burlington | $410,553 | $388,147 | $353,165 |
| Ottawa-Carleton | $359,286 | $359,321 | $353,714 |
| Quebec City | $252,400 | $266,897 | $259,316 |
| Montreal | $320,558 | $326,259 | $317,924 |
| Fredericton | $175,007 | $182,540 | $185,192 |
| Saint John | $169,978 | $164,182 | $168,371 |
| Halifax-Dartmouth | $268,333 | $282,048 | $272,599 |
| Winnipeg | $278,527 | $271,198 | $247,459 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Mar 2014 | Mar 2013 | Mar 2012 |
| National | $401,419 | $378,532 | $369,453 |
| Yukon | $328,954 | $331,520 | $327,267 |
| Northwest Territories | $328,945 | $417,875 | $359,510 |
| British Columbia | $562,316 | $540,662 | $545,959 |
| Alberta | $402,933 | $386,330 | $362,798 |
| Saskatchewan | $304,428 | $291,094 | $272,260 |
| Manitoba | $269,865 | $257,657 | $240,414 |
| Ontario | $435,046 | $405,780 | $393,153 |
| Quebec | $264,197 | $272,531 | $264,788 |
| New Brunswick | $156,795 | $163,566 | $159,943 |
| Prince Edward Island | $174,311 | $151,243 | $163,333 |
| Nova Scotia | $213,336 | $222,688 | $225,304 |
| Newfoundland | $288,865 | $281,210 | $259,088 |
Source: CREA - Most Recent Month Reported