Welcome to the September issue of the News & Rate Advisor.
| Current Discount Mortgage Rates | Sep 2013 |
| Variable Rate | 2.70% |
| 1 Year | 2.89% |
| 2 Year | 2.79% |
| 3 Year | 3.09% |
| 4 Year | 3.24% |
| 5 Year | 3.59% |
| 7 Year | 3.89% |
| 10 Year | 4.19% |
| Prime Rate | 3.00% |
| * Rates subject to change and OAC. |
| Canadian Qualifying Rate | Sep 2013 |
| Rate | 5.34% |
Source: Bank of Canada
| Current Posted Mortgage Rates | Sep 2013 | Sep 2012 | Sep 2011 |
| 1 Year | 3.14% | 3.10% | 3.50% |
| 3 Year | 3.95% | 3.85% | 4.35% |
| 5 Year | 5.34% | 5.24% | 5.19% |
Source: Bank of Canada
| Nationwide Building Permits | Jul 2013 | Jul 2012 | Jul 2011 |
| Residential | $4,135,192,000 | $4,276,431,000 | $3,853,954,000 |
| Commercial | $3,857,984,000 | $2,532,937,000 | $2,727,925,000 |
| Total | $7,993,176,000 | $6,809,368,000 | $6,581,879,000 |
Source: Stats Canada - preliminary figures
| Current Bank of Canada Rate & Prime Rates | Sep 2013 | Sep 2012 | Sep 2011 |
| Bank Rate | 1.25% | 1.25% | 1.25% |
| Prime Rate | 3.00% | 3.00% | 3.00% |
Source: Bank of Canada
| Average House Prices by City | Jul 2013 | Jul 2012 | Jul 2011 |
| Yellowknife | $472,467 | $292,125 | $292,125 |
| Vancouver | $757,338 | $667,462 | $761,673 |
| Victoria | $482,908 | $475,768 | $467,052 |
| Edmonton | $345,335 | $337,304 | $334,444 |
| Calgary | $438,192 | $409,670 | $397,613 |
| Saskatoon | $323,441 | $323,165 | $303,439 |
| Regina | $311,759 | $297,708 | $272,548 |
| Toronto | $513,246 | $476,947 | $459,122 |
| Hamilton-Burlington | $383,240 | $345,807 | $349,235 |
| Ottawa-Carleton | $362,346 | $340,352 | $342,925 |
| Quebec City | $265,785 | $266,552 | $240,225 |
| Montreal | $329,339 | $331,577 | $317,519 |
| Fredericton | $178,883 | $181,917 | $181,231 |
| Saint John | $169,592 | $177,955 | $158,448 |
| Halifax-Dartmouth | $275,046 | $268,723 | $262,723 |
| Winnipeg | $262,727 | $249,175 | $238,258 |
Source: CREA - Most Recent Month Reported
| Average House Prices by Province | Jul 2013 | Jul 2012 | Jul 2011 |
| National | $382,373 | $353,147 | $361,181 |
| Yukon | $311,481 | $366,075 | $317,128 |
| Northwest Territories | $472,467 | $292,125 | $292,125 |
| British Columbia | $534,360 | $474,954 | $540,877 |
| Alberta | $379,696 | $363,924 | $359,103 |
| Saskatchewan | $285,147 | $277,297 | $256,870 |
| Manitoba | $253,714 | $239,116 | $231,391 |
| Ontario | $393,984 | $368,329 | $363,121 |
| Quebec | $272,033 | $275,689 | $263,371 |
| New Brunswick | $159,502 | $156,913 | $160,568 |
| Prince Edward Island | $169,864 | $154,876 | $163,725 |
| Nova Scotia | $215,094 | $219,708 | $212,821 |
| Newfoundland | $288,517 | $273,649 | $250,948 |
Source: CREA - Most Recent Month Reported
|