Welcome to the September issue of the News & Rate Advisor.
Variable Rate | | 3.00% | 2.75% |
1 Year | | 3.14% | 3.14% |
3 Year | | 3.59% | 3.54% |
5 Year | | 3.74% | 3.39% |
Prime Rate | | 3.70% | 3.70% |
Bank Rate | 1.75% | 1.25% | 0.75% |
Prime Rate | 3.70% | 3.20% | 2.70% |
Source: Bank of Canada
Residential | $5,999,154,000 | $5,013,737,000 | $4,087,851,000 |
Commercial | $3,625,648,000 | $2,965,814,000 | $2,554,845,000 |
Total | $9,624,802,000 | $7,979,551,000 | $6,642,696,000 |
Source: Stats Canada - preliminary figures
National | $481,429 | $478,696 | $480,743 |
Yukon | $377,110 | $376,909 | $344,863 |
Northwest Territories | $433,489 | $366,991 | $388,352 |
British Columbia | $695,660 | $698,718 | $663,411 |
Alberta | $385,156 | $396,946 | $403,666 |
Saskatchewan | $291,435 | $291,399 | $303,414 |
Manitoba | $286,071 | $283,978 | $275,914 |
Ontario | $557,533 | $517,379 | $517,831 |
Quebec | $309,862 | $303,083 | $284,662 |
New Brunswick | $184,118 | $173,797 | $164,961 |
Prince Edward Island | $190,834 | $192,605 | $180,427 |
Nova Scotia | $235,239 | $228,399 | $221,689 |
Newfoundland | $254,533 | $244,653 | $252,846 |
Source: CREA - Most Recent Month Reported
Yellowknife | $377,110 | $366,991 | $388,352 |
Vancouver | $1,087,500 | $1,029,786 | $1,007,687 |
Victoria | $672,800 | $644,510 | $580,555 |
Edmonton | $334,400 | $383,624 | $384,504 |
Calgary | $430,000 | $458,480 | $469,325 |
Saskatoon | $297,200 | $325,718 | $346,879 |
Regina | $281,100 | $319,595 | $314,714 |
Toronto | $768,400 | $746,218 | $709,825 |
Hamilton-Burlington | $555,459 | $536,595 | $491,360 |
Ottawa-Carleton | $390,100 | $391,119 | $374,431 |
Quebec City | $268,897 | $268,884 | $266,578 |
Montreal | $345,000 | $378,401 | $349,218 |
Fredericton | $197,103 | $187,119 | $181,833 |
Saint John | $186,976 | $179,048 | $168,266 |
Halifax-Dartmouth | $293,638 | $299,847 | $292,511 |
Winnipeg | $296,735 | $294,216 | $282,684 |
Source: CREA - Most Recent Month Reported